<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Futures Day Trading Room</title>
	<link>http://www.futuresdaytradingroom.com/articles</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:10:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Learn day trading - High Point Market sets educational seminars - Furniture Today</title>
		<description>High Point Market sets educational seminars - Furniture TodayLearn how to get found on search engines without a huge time investment   For her, the key to meaningful design is to leave enough emotional room for people to unfold and be normal in, no matter how extraordinary the surroundings. ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/learn-day-trading/learn-day-trading-high-point-market-sets-educational-seminars-furniture-today/</link>
			</item>
	<item>
		<title>Futures trading systems - Myriad Reasons for a Near-Term Market Downturn - Seekingalpha.com</title>
		<description>Myriad Reasons for a Near-Term Market Downturn - Seekingalpha.comStill others, myself included, think that a huge federally run change to the health care system will be an extremely expensive fiasco   Future jobs will be lost. Additionally China’s central bank is expected to raise its main lending rate in ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/futures-trading-systems/futures-trading-systems-myriad-reasons-for-a-near-term-market-downturn-seekingalphacom/</link>
			</item>
	<item>
		<title>Market trading - Stock market rebound shows its age at 1-year mark - Danbury News-Times</title>
		<description>Stock market rebound shows its age at 1-year mark - Danbury News-Times  center, with Cuttone & Co., sits in front of his trading screen, Monday, March 8, 2010, at the New York Stock Exchange. Gliozzo is working at a newly-designed trading desk at the exchange. Photo: Mark Lennihan / ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/market-trading/market-trading-stock-market-rebound-shows-its-age-at-1-year-mark-danbury-news-times/</link>
			</item>
	<item>
		<title>Futures trading education - Chevron to seek UK refinery sale, cut 2,000 jobs - Yahoo Finance</title>
		<description>Chevron to seek UK refinery sale, cut 2,000 jobs - Yahoo Finance  represents a growing part of Chevron 's future production. Liquid reserves fell to 62 percent of the company's overall reserves in 2009, down from 66 percent a year before. Chevron shares were down 0.2 percent at $74.50 ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/futures-trading-education/futures-trading-education-chevron-to-seek-uk-refinery-sale-cut-2000-jobs-yahoo-finance/</link>
			</item>
	<item>
		<title>Nasdaq futures - Susquehanna Bancshares to raise $350 million - Baltimore Business Journal</title>
		<description>Susquehanna Bancshares to raise $350 million - Baltimore Business JournalSusquehanna may use a portion of the proceeds to support future acquisitions, including FDIC-assisted acquisition transactions, or for the   Susquehanna (NASDAQ: SUSQ) of Lititz, Pa., is a financial services holding company with assets of  WebMD Health Corp. Announces ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/nasdaq-futures/nasdaq-futures-susquehanna-bancshares-to-raise-350-million-baltimore-business-journal/</link>
			</item>
	<item>
		<title>Index trading - China Enterprises Index up 0.06 pct &#8212; March 9 - Investors Business Daily</title>
		<description>China Enterprises Index up 0.06 pct -- March 9 - Investors Business DailyHONG KONG, Mar 09, 2010 (Xinhua via COMTEX) -- The Hang Seng China Enterprises Index on the Hong Kong Stock Exchange edged up 7.54 points, or 0.06 percent, to close Tuesday's trading at 12,210.34. The H-shares index, initiated ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/index-trading/index-trading-china-enterprises-index-up-006-pct-march-9-investors-business-daily/</link>
			</item>
	<item>
		<title>Spread trading - Merkel Urges Regulation as Greece Takes Plea to U.S. (Update1) - BusinessWeek</title>
		<description>Merkel Urges Regulation as Greece Takes Plea to U.S. (Update1) - BusinessWeekMarch 9 (Bloomberg) -- German Chancellor Angela Merkel and Luxembourg Prime Minister Jean-Claude Juncker called for urgent regulation of credit-default swaps to shore up the euro area and prevent a rerun of the Greek financial crisis. Merkel  Source: ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/spread-trading/spread-trading-merkel-urges-regulation-as-greece-takes-plea-to-us-update1-businessweek/</link>
			</item>
	<item>
		<title>Trading options - Moves the Top 8 Playoff Teams Who Can&#8217;t Sign Free Agents Should Make - Bleacherreport.com</title>
		<description>Moves the Top 8 Playoff Teams Who Can't Sign Free Agents Should Make - Bleacherreport.comWhy Is It So Hard To Repeat? For starters, the deck is already stacked   couldn't help but think that the Cardinals belonged in the NBA the way their playoff games kept resulting in fast ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/trading-options/trading-options-moves-the-top-8-playoff-teams-who-cant-sign-free-agents-should-make-bleacherreportcom/</link>
			</item>
	<item>
		<title>Stock trading - Scotiabank reports strong revenue growth and first quarter earnings of - Yahoo Finance</title>
		<description>Scotiabank reports strong revenue growth and first quarter earnings of   - Yahoo Finance- Earnings per share (diluted) of $0.91, compared to $0.80 - Net income of $988 million, versus $842 million - Return on equity of 17.4%, compared to 16.2% - Productivity ratio of 50.5%, versus 58.7% Year-to-date ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/stock-trading/stock-trading-scotiabank-reports-strong-revenue-growth-and-first-quarter-earnings-of-yahoo-finance/</link>
			</item>
	<item>
		<title>Commodity trading - UPDATE 2-CME dollar-based palm futures to start in May - Reuters India</title>
		<description>UPDATE 2-CME dollar-based palm futures to start in May - Reuters India  prices of palm oil, which is the best performing vegetable oil market this year, and constrain an plan by the Indonesian commodity   customer demand for trading crude palm oil, one of the world's most widely ...</description>
		<link>http://www.futuresdaytradingroom.com/articles/commodity-trading/commodity-trading-update-2-cme-dollar-based-palm-futures-to-start-in-may-reuters-india/</link>
			</item>
</channel>
</rss>
